Schedules publisehd 29.4.2025
All ring cards and information letters to exhibitors will only be sent via email.
Ring cards are not sent by mail.
SATURDAY 10.5.2025
RING 1 | ||
Alberto Vergara, Italy | 75 | |
Chinese Crested Dog | 18 | 10.00 |
Pug | 3 | |
Russian Toy Long-haired | 1 | |
Cavalier King Charles Spaniel | 30 | |
- puppies | 3 | |
- dogs | 6 | |
- bitches | 21 | |
* St. Bernard, Short-haired | 5 | 13.00 |
* Estrela Mountain Dog, Long-haired | 2 | |
* Caucasian Shepherd Dog | 3 | |
* Dogue de Bordeaux | 2 | |
* Boxer | 11 | |
RING 2 | ||
Anna Lena Angeria, Sweden | 68 | |
* Miniature Dachshund, Long-haired | 9 | 10.00 |
* Rabbit Dachshund, Long-haired | 2 | |
Chihuahua Smooth-haired | 17 | |
Chihuahua Long-haired | 16 | 11.30 |
Griffon Bruxellois | 1 | |
Petit Brabançon | 2 | |
French Bulldog | 21 | |
RING 3 | ||
Auli Haapiainen-Liikanen | 87 | |
Dachsund measurement | 09.50 | |
Rabbit Dachshund, Wire-haired | 3 | 10.00 |
Miniature Dachshund, Wire-haired | 5 | |
Standard Dachshund, Wire-haired | 18 | |
Standard Dachshund, Long-haired | 23 | 11.30 |
Miniature Dachshund, Smooth-haired | 12 | |
Standard Dachshund, Smooth-haired | 26 | |
RING 4 | ||
Jari Partanen, Norway | 74 | |
Poodles measurement | 09.50 | |
Markiesje | 1 | 10.00 |
Miniature Poodle, grey, apricot, and red | 4 | |
Miniature Poodle, black, brown, and white | 16 | |
Toy Poodle | 1 | |
Toy Poodle, grey, apricot, and red | 1 | |
Toy Poodle, black, brown, and white | 12 | 11.30 |
Medium Size Poodle, grey, apricot, and red | 6 | |
Medium Size Poodle, black, brown, and white | 15 | |
Standard Poodle, grey, apricot, and red | 8 | |
Standard Poodle, black, brown, and white | 9 | |
Russkaja Tsvetnaja Bolonka | 1 | |
RING 5 | ||
Ligita Zake, Latvia | 79 | |
Havanese | 10 | 10.00 |
Japanese Chin | 7 | |
Pekingese | 2 | |
Lhasa Apso | 11 | |
Little Lion Dog | 7 | |
Tibetan Spaniel | 22 | 12.15 |
Maltese | 8 | |
Tibetan Terrier | 12 | |
RING 6 | ||
Tarja Löfman | 64 | |
Boston Terrier | 2 | 10.00 |
Coton de Tulear | 4 | |
King Charles Spaniel | 1 | |
Kromfohrländer | 1 | |
Bolognese | 9 | |
Papillon | 4 | 11.00 |
Phalène | 9 | |
Shih Tzu | 3 | |
Pražský Krysarík | 9 | |
Bichon Frise | 22 | |
RING 7 | ||
Saija Juutilainen | 77 | |
American Staffordshire Terrier | 8 | 10.00 |
Staffordshire Bull Terrier | 9 | |
Bull Terrier | 2 | |
Miniature Bull Terrier | 1 | |
American Hairless Terrier | 4 | |
Kerry Blue Terrier | 2 | |
Irish Terrier | 1 | |
Welsh Terrier | 2 | |
Norfolk Terrier | 7 | |
Norwich Terrier | 5 | 12.00 |
Australian Silky Terrier | 14 | |
German Hunting Terrier | 2 | |
Parson Russell Terrier | 20 | |
RING 8 | ||
Svante Frisk, Sweden | 60 | |
Airedale Terrier | 4 | 10.00 |
Irish Soft Coated Wheaten Terrier | 7 | |
Bedlington Terrier | 2 | |
Irish Glen Of Imaal Terrier | 3 | |
Dandie Dinmont Terrier | 3 | |
Manchester Terrier | 10 | 11.15 |
Skye Terrier | 6 | |
West Highland White Terrier | 4 | |
Jack Russell Terrier | 21 | |
RING 9 | ||
Perttu Ståhlberg | 61 | |
Lakeland Terrier | 1 | 10.00 |
Border Terrier | 7 | |
Australian Terrier | 18 | |
Cairn Terrier | 8 | |
Scottish Terrier | 4 | 12.00 |
Yorkshire Terrier | 3 | |
Fox Terrier, Smooth-haired | 4 | |
Brazilian Terrier | 13 | |
Fox Terrier, Wire-haired | 3 | |
RING 10 | ||
Tiina Illukka | 74 | |
Finnish Hound | 20 | 10.00 |
Estonian Hound | 2 | |
Russian Hound | 1 | |
Polish Hunting Dog | 1 | |
Coarse-haired Italian Hound | 1 | |
Italian Short-Haired Segugio | 1 | |
Otterhound | 2 | |
Rhodesian Ridgeback | 7 | |
Dalmatian | 8 | 12.00 |
Bavarian Mountain Scent Hound | 1 | |
Beagle | 15 | |
Drever | 4 | |
Basset Hound | 2 | |
Basset Fauve De Bretagne | 1 | |
Petit Basset Griffon Vendéen | 2 | |
Grand Basset Griffon Vendéen | 6 | |
RING 11 | ||
Darko Drobnjak, Serbia | 85 | |
Affenpinscher | 2 | 10.00 |
Miniature Schnauzer, pepper and salt | 11 | |
Miniature Schnauzer, black and silver | 4 | |
Miniature Schnauzer, white | 4 | |
Miniature Schnauzer, black | 5 | |
Schnauzer, black | 3 | |
Schnauzer, pepper and salt | 17 | 11.45 |
Giant Schnauzer, black | 4 | |
Landseer (European Continental Type) | 10 | |
Broholmer | 2 | |
Italian Cane Corso | 1 | |
Shar Pei | 3 | |
Bulldog | 3 | |
Rottweiler | 14 | |
¤ Russian Black Terrier | 2 | |
RING 12 | ||
Irina Poletaeva | 79 | |
Hovawart | 7 | 10.00 |
Bernese Mountain Dog | 20 | |
Bullmastiff | 8 | |
Dobermann | 5 | |
German Pinscher | 4 | |
Pyrenean Mountain Dog | 3 | 12.30 |
Pyrenean Mastiff | 9 | |
Great Dane, fawn and brindle | 7 | |
Great Dane, black and harlequin | 7 | |
Great Dane, blue | 9 | |
RING 13 | ||
Jaana Kummala | 40 | |
Spanish Mastiff | 1 | 10.00 |
Central Asia Shepherd Dog | 4 | |
Newfoundland | 3 | |
Mastiff | 2 | |
Tibetan Mastiff | 3 | |
Miniature Pinscher | 14 | 10.45 |
Entlebuch Cattle Dog | 3 | |
Presa Canario | 3 | |
Leonberger | 7 | |
RING 14 | ||
Marko Salmela | 14 | |
Junior handler | 10.00 | |
- younger | 8 | |
- older | 6 |
SUNDAY 11.5.2025
RING 1 | ||
Ligita Zake, Latvia | 89 | |
Spitz measurement | 09.15 | |
Keeshond (Wolfspitz) | 14 | 09.30 |
Giant Spitz (Grosspitz), white | 1 | |
Miniature Spitz (Kleinspitz), black and brown | 10 | |
Miniature Spitz (Kleinspitz), other colours | 10 | |
Miniature Spitz (Kleinspitz), white | 7 | 11.30 |
Medium Size Spitz (Mittelspitz), white | 2 | |
Medium Size Spitz (Mittelspitz), black and brown | 7 | |
Medium Size Spitz (Mittelspitz), other colors | 11 | |
Pomeranian | 27 | |
RING 2 | ||
Perttu Ståhlberg | 75 | |
Trainee Judge: Al-Bachy Anita, Akita, American Akita, Chow Chow, Basenji, Cirneco dell'Etna, Pharaoh Hound, Portuguese Podengo, Long- and Wire-haired, Medium-sized, Portuguese Podengo, Long- and Wire-haired, Small, Portuguese Podengo, Smooth- and Short-haired, Large, Portuguese Podengo, Smooth- and Short-haired, Small, Shiba, West Siberian Laika, Portuguese Podengo, Long- and Wire-haired Large, Portuguese Podengo, Smooth- and Short-haired, Medium-size, Shikoku | ||
Akita | 6 | 10.00 |
American Akita | 6 | |
East Siberian Laika | 5 | |
Chow Chow | 7 | |
Basenji | 2 | |
Norwegian Buhund | 1 | |
Cirneco dell'Etna | 1 | |
Pharaoh Hound | 6 | |
Ibizan Podenco, Rough-haired | 1 | 12.00 |
Ibizan Podenco, Smooth-haired | 1 | |
Portuguese Podengo, Long- and Wire-haired, Medium-sized | 2 | |
Portuguese Podengo, Long- and Wire-haired, Small | 2 | |
Portuguese Podengo, Smooth- and Short-haired, Large | 1 | |
Portuguese Podengo, Smooth- and Short-haired, Small | 3 | |
Shiba | 1 | |
Danish Spitz | 3 | |
Thai Ridgeback Dog | 1 | |
Italian Volpino | 3 | |
* Whippet | 23 | |
RING 3 | ||
Svante Frisk, Sweden | 83 | |
Trainee Judge: Holopainen Sari, Alaskan Malamute | ||
Icelandic Sheepdog | 10 | 09.30 |
Lapponian Herder | 7 | |
Norwegian Lundehund | 2 | |
Swedish Vallhund | 5 | |
Finnish Lapponian Dog | 33 | 11.00 |
- puppies | 1 | |
- dogs | 15 | |
- bitches | 17 | |
Alaskan Malamute | 9 | 13.00 |
* Japanese Spitz | 6 | |
* Italian Greyhound | 11 | |
RING 4 | ||
Tiina Illukka | 77 | |
Auvergne Pointer | 1 | 09.30 |
Bourbonnais Pointing Dog | 2 | |
German Wire-haired Pointing Dog | 14 | |
German Short-haired Pointing Dog | 12 | |
German Long-haired Pointing Dog | 1 | |
Italian Pointing Dog | 1 | |
Weimaraner, short-haired | 2 | |
Small Munsterlander | 1 | |
Brittany Spaniel | 7 | |
Stabijhoun | 1 | |
Irish Red Setter | 12 | 12.00 |
English Setter | 6 | |
Gordon Setter | 4 | |
Hungarian Wire-haired Pointer (Vizsla) | 3 | |
Hungarian Short-Haired Pointer (Vizsla) | 3 | |
Wire-Haired Pointing Griffon Korthals | 1 | |
English Pointer | 4 | |
Italian Spinone | 2 | |
RING 5 | ||
Tarja Löfman | 83 | |
Trainee Judge: Montonen Virpi, Norway, German Shepherd Dog, long and harsh outer coat, German Shepherd Dog
Ståhlberg Perttu, Dutch Schapendoes, Australian Shepherd |
||
Australian Cattle Dog | 3 | 09.30 |
Dutch Schapendoes | 5 | |
Welsh Corgi Cardigan | 15 | |
German Shepherd Dog, long and harsh outer coat | 5 | 10.45 |
German Shepherd Dog | 12 | |
Welsh Corgi Pembroke | 23 | |
Australian Shepherd | 20 | |
RING 6 | ||
Jari Partanen, Norway | 83 | |
Cocker Spaniel | 15 | 09.30 |
American Cocker Spaniel | 6 | |
French Water Dog | 4 | |
Curly Coated Retriever | 4 | |
Flat Coated Retriever | 15 | 11.15 |
* Small Medimurje Dog - Medi | 3 | |
* East European Shepherd | 1 | |
* Samoyed | 25 | |
* Siberian Husky | 10 | |
RING 7 | ||
Irina Poletaeva | 76 | |
Spanish Water Dog | 24 | 09.30 |
Field Spaniel | 8 | |
Irish Water Spaniel | 1 | |
Nederlandse Kooikerhondje | 3 | |
Lagotto Romagnolo | 12 | |
Nova Scotia Duck Tolling Retriever | 9 | 12.15 |
Portuguese Water Dog | 9 | |
* Dutch Shepherd Dog, Rough-Haired | 2 | |
* Dutch Shepherd Dog, Short-haired | 1 | |
* Dutch Shepherd Dog, Long-haired | 7 | |
RING 8 | ||
Jaana Kummala | 88 | |
Trainee Judge: Montonen Virpi, Norway, Old English Sheepdog, Schipperke, Pumi
Ståhlberg Perttu, Bouvier des Flandres |
||
Bouvier des Flandres | 3 | 09.30 |
Old English Sheepdog | 2 | |
Schipperke | 3 | |
Pumi | 2 | |
Mudi | 3 | |
Czechoslovakian Wolfdog | 2 | |
Saarloos Wolfhond | 1 | |
Tatra Shepherd Dog | 6 | |
Maremma and the Abruzzes Sheepdog | 1 | |
Komondor | 2 | |
Lancashire Heeler | 5 | |
Bearded Collie | 14 | 11.15 |
White Swiss Shepherd Dog | 15 | |
Miniature American Shepherd | 11 | |
Border Collie | 18 | |
RING 9 | ||
Anna Lena Angeria, Sweden | 81 | |
Collie Rough | 39 | 09.30 |
- dogs | 21 | |
- bitches | 18 | |
Shetland Sheepdog | 42 | 12.00 |
- puppies | 1 | |
- dogs | 18 | |
- bitches | 23 | |
RING 10 | ||
Darko Drobnjak, Serbia | 85 | |
Trainee Judge: Montonen Virpi, Norway, Belgian Shepherd Dog, Malinois, Belgian Shepherd Dog, Groenendael, Belgian Shepherd Dog, Laekenois, Belgian Shepherd Dog, Tervueren | ||
English Springer Spaniel | 17 | 09.30 |
Welsh Springer Spaniel | 15 | |
Clumber Spaniel | 1 | |
Sussex Spaniel | 1 | |
* Collie Smooth | 11 | 11.30 |
* Belgian Shepherd Dog, Malinois | 3 | |
* Belgian Shepherd Dog, Groenendael | 8 | |
* Belgian Shepherd Dog, Laekenois | 1 | |
* Belgian Shepherd Dog, Tervueren | 12 | |
* Berger de Beauce | 3 | |
* Briard | 2 | |
* Pyrenean Sheepdog, Long-haired | 2 | |
* Puli, other colors | 5 | |
* Puli, white | 1 | |
* Bohemian Shepherd Dog | 3 | |
RING 11 | ||
Alberto Vergara, Italy | 87 | |
Greyhound | 2 | 09.30 |
Hungarian Greyhound | 1 | |
Irish Wolfhound | 23 | |
Polish Greyhound | 1 | |
Sloughi | 5 | |
Borzoi | 18 | 11.30 |
Spanish Greyhound | 1 | |
Afghan Hound | 10 | |
Saluki | 26 | |
RING 12 | ||
Saija Juutilainen | 70 | |
Labrador Retriever | 70 | 09.30 |
- puppies | 2 | |
- dogs | 28 | |
- bitches | 40 | 11.15 |
RING 13 | ||
Auli Haapiainen-Liikanen | 57 | |
Finnish Spitz | 13 | 09.30 |
Norrbottenspitz | 7 | |
Swedish Elkhound | 14 | |
Swedish Lapphund | 1 | |
Norwegian Elkhound Grey | 13 | 11.30 |
Yakutian Laika | 3 | |
Karelian Bear Dog | 6 | |
RING 14 | ||
Maarit Hassinen | 59 | |
Trainee Judge: Holopainen Sari, Golden Retriever | ||
* Golden Retriever | 51 | 09.30 |
- puppies | 5 | |
- dogs | 24 | |
- bitches | 22 | |
* Eurasian | 6 | 12.30 |
* Deerhound | 2 |